Skip to Navigation

Financial Highlight

Home > Investors > Financial Information > Financial Highlight

Summary financial status table

(Unit: Million KRW)

Summary financial status table
Category 2022 2023 2024 2025
Total Equities 140,332 159,393 200,445 220,578
Current assets 105,008 107,834 105,664 88,289
Non-current assets 147,934 148,003 219,660 229,917
Total assets 252,942 255,837 325,324 318,206
Current liabilities 80,044 94,259 80,179 84,428
Non-current liabilities 32,566 2,184 44,700 13,200
Total liabilities 112,610 96,443 124,879 97,628
Capital Stock 39,586 39,586 39,586 39,586
Other Capital Surplus 28,335 28,335 28,335 28,335
Capital Adjustment -6,748 -6,748 -6,748 -6,748
Accumulated Other Comprehensive Income - - - 6,487
Retained Earnings 79,160 98,220 132,422 152,918

Balance Sheet

(Unit: Million KRW)

Balance Sheet
Category 2022 2023 2024 2025
Total Equities 141,174 154,288 189,563 207,990
Current assets 100,178 102,540 90,169 72,923
Non-current assets 154,152 149,854 205,574 224,503
Total assets 254,330 252,394 295,743 297,427
Current liabilities 80,652 95,999 66,956 81,715
Non-current liabilities 32,503 2,107 39,223 7,722
Total liabilities 113,156 98,106 106,180 89,437
Capital stock 39,586 39,586 39,586 39,586
Other capital surplus 28,755 28,755 28,755 28,755
Capital adjustment -6,748 -6,748 -6,748 -6,748
Accumulated Other Comprehensive Income - - - 5,029
Retained earnings 79,581 92,695 122,600 141,368

Summary income statement

(Unit: Million KRW)

Summary income statement
Category 2022 2023 2024 2025
Sales account 188,931 206,860 222,478 257,829
Operating Income 27,089 30,862 35,858 33,244
Net Income 14,961 28,144 43,988 28,606
Total Comprehensive Income 16,583 26,803 49,139 27,876
EPS 966(원) 1,818(원) 2,841(원) 1,847(원)

Income Statement

(Unit: Million KRW)

Income Statement
Category 2022 2023 2024 2025
Sales account 184,875 203,041 221,210 234,014
Operating Income 26,316 29,290 36,267 31,201
Net Income 19,164 21,770 39,218 26,630
Total Comprehensive Income 20,314 20,856 43,018 26,169
EPS 1,238(WON) 1,406(WON) 2,533(WON) 1,720(WON)